clpindia.in was registered 1 decade 9 years ago. It has a alexa rank of #5,166,501 in the world. It is a domain having .in extension. It is estimated worth of $ 240.00 and have a daily income of around $ 1.00. As no active threats were reported recently, clpindia.in is SAFE to browse.
Daily Unique Visitors: | 170 |
Daily Pageviews: | 340 |
Income Per Day: | $ 1.00 |
Estimated Worth: | $ 240.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 2,070 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 292,000 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 5,166,501 |
PageSpeed Score: | 70 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 12 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
CLP India | 28 | 2.226 % | No |
of the | 13 | 1.033 % | No |
in the | 12 | 0.954 % | No |
one of | 10 | 0.795 % | No |
Power Plant | 8 | 0.636 % | No |
CLP India’s | 8 | 0.636 % | No |
wind power | 7 | 0.556 % | No |
the largest | 7 | 0.556 % | No |
Jhajjar Power | 7 | 0.556 % | No |
power project | 7 | 0.556 % | No |
in India | 7 | 0.556 % | No |
is one | 6 | 0.477 % | No |
of its | 6 | 0.477 % | No |
project in | 5 | 0.397 % | No |
will be | 5 | 0.397 % | No |
coalfired power | 4 | 0.318 % | No |
in Maharashtra | 4 | 0.318 % | No |
for CLP | 4 | 0.318 % | No |
the Indian | 4 | 0.318 % | No |
of CLP | 4 | 0.318 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
one of the largest | 5 | 0.397 % | No |
is one of the | 4 | 0.318 % | No |
helps increase the energy | 3 | 0.238 % | No |
increase the energy efficiency | 3 | 0.238 % | No |
The use of the | 3 | 0.238 % | No |
of the largest foreign | 3 | 0.238 % | No |
by Suzlon through competitive | 2 | 0.159 % | No |
won by Suzlon through | 2 | 0.159 % | No |
projects won by Suzlon | 2 | 0.159 % | No |
in the State of | 2 | 0.159 % | No |
the State of Haryana | 2 | 0.159 % | No |
India and Suzlon enter | 2 | 0.159 % | No |
Power Plant is one | 2 | 0.159 % | No |
Plant is one of | 2 | 0.159 % | No |
Jhajjar Power Plant is | 2 | 0.159 % | No |
The Jhajjar Power Plant | 2 | 0.159 % | No |
Suzlon through competitive bidding | 2 | 0.159 % | No |
CLP India and Suzlon | 2 | 0.159 % | No |
CLP Wind Farms India | 2 | 0.159 % | No |
660MW coalfired power project | 2 | 0.159 % | No |
Host | IP Address | Country | |
---|---|---|---|
ns1.net4india.com | 209.99.40.222 | United States | |
ns2.net4india.com | 209.99.40.222 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
clpindia.in | A | 39518 |
IP: 104.18.114.68 |
clpindia.in | A | 39518 |
IP: 104.18.113.68 |
clpindia.in | NS | 39600 |
Target: ns2.net4india.com |
clpindia.in | NS | 39600 |
Target: ns1.net4india.com |
clpindia.in | SOA | 39600 |
MNAME: ns1.net4india.com RNAME: hostmaster.net4india.com Serial: 2013061900 Refresh: 10800 Retry: 3600 Expire: 604800 |
clpindia.in | MX | 39600 |
Priority: 40 Target: alt3.ap.etp.fireeyecloud.com |
clpindia.in | MX | 39600 |
Priority: 20 Target: alt1.ap.etp.fireeyecloud.com |
clpindia.in | MX | 39600 |
Priority: 30 Target: alt2.ap.etp.fireeyecloud.com |
clpindia.in | MX | 39600 |
Priority: 95 Target: clpindia-in.mail.protection.outlook.com |
clpindia.in | MX | 39600 |
Priority: 10 Target: primary.ap.email.fireeyecloud.com |
clpindia.in | TXT | 39600 |
TXT: globalsign-domain-verification=soDdgkZMn fmY3ieQrEvWN9duxvaxLQl6Y8B-uM9b95 |
clpindia.in | TXT | 39600 |
TXT: 5DE0-0D89-81E6-3C19-74A2-B7DC-E43E-AA01 |
clpindia.in | TXT | 39600 |
TXT: v=spf1 include:spf.protection.outlook.com ~all |
clpindia.in | TXT | 39600 |
TXT: MS=ms29305159 |
Semanario Jurídico, es una publicación de notable trayectoria en Córdoba en el ámbito Juridico. En el Semanario Jurídico podrá encontrar toda la Jurisprudencia, Doctrina y las...
The #1 for your Russian translation needs. Russian translation services for Birth, Marriage, Divorce Certificates, Diploma, Transcript. Certified translation for USCIS,...
Компания STEELLION предлагает к продаже конструкционные, фасадные и кровельные материалы. Высокое качество продукции и приемлемая цена делают продукцию компании чрезвычайно...
Слетаем - Туристическое агентство. Горящие туры в Турцию, Тайланд, ОАЭ, Египет из Алматы и Астаны (Нур-Султан). Раннее бронирование в Турцию. Круизы